View Our Model’s Measurements
Esmae Long Sleeve Dress in Dusk Floral
Join Poppy Perks Rewards
Be treated for this purchase.
Easy Returns & Exchanges
FREE Shipping over $150 in AU, US & NZ
Live Chat - 24hrs Mon - Fri
Measurements Guide
All our sizes are listed in Australian sizing – and you’ll find a helpful conversion chart just below to make things easier, no matter where you're shopping from.
Our sizing is generally generous, but as we work with a range of amazing creators, there can be slight differences between styles. The best way to find your fit? Compare our garment measurements with something in your wardrobe that you already love.
Still unsure? Check out the reviews below – our community often shares helpful tips on fit!
And if you need a hand, our friendly customer care team is just a tap away via live chat.
Size Guide
* All measurements are guides only. Each item may vary 1-2cm from the listed measurement.
| Size | 1/2 Bust | 1/2 Waist | 1/2 Hip | Length |
| 6 | 51cm | 49.5cm | 69cm | 89cm |
| 8 | 53.5cm | 52cm | 71.5cm | 90cm |
| 10 | 56cm | 54.5cm | 74cm | 91cm |
| 12 | 58.5cm | 57cm | 76.5cm | 92cm |
| 14 | 61cm | 59.5cm | 79cm | 93cm |
| 16 | 63.5cm | 62cm | 81.5cm | 94cm |
| 18 | 66cm | 64.5cm | 84cm | 95cm |
| 20 | 69cm | 67.5cm | 87cm | 96cm |
| 22 | 72cm | 70.5cm | 90cm | 97cm |
| 24 | 75cm | 73.5cm | 93cm | 98cm |
| 26 | 78cm | 76.5cm | 96cm | 99cm |
| 28 | 81cm | 79.5cm | 99cm | 100cm |
| 30 | 84cm | 82.5cm | 102cm | 101cm |
Sizing Conversions:
| AU / NZ / UK | USA | Europe |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
| 26 | 22 | 54 |
| 28 | 24 | 56 |
| 30 | 26 | 58 |
* All measurements are guides only. Each item may vary 1-2in from the listed measurement.
| Size | 1/2 Bust | 1/2 Waist | 1/2 Hip | Length |
| 6 | 20in | 19.5in | 27in | 35in |
| 8 | 21in | 20.5in | 28in | 35.5in |
| 10 | 22in | 21.5in | 29in | 36in |
| 12 | 23in | 22.5in | 30in | 36in |
| 14 | 24in | 23.5in | 31in | 37in |
| 16 | 25in | 24.5in | 32in | 37in |
| 18 | 26in | 25.5in | 33in | 37.5in |
| 20 | 27in | 27in | 34in | 38in |
| 22 | 28in | 28in | 35.5in | 38in |
| 24 | 29.5in | 29in | 37in | 39in |
| 26 | 31in | 30in | 38in | 39in |
| 28 | 32in | 31in | 39in | 39.5in |
| 30 | 33in | 32.5in | 40in | 40in |
Sizing Conversions:
| AU / NZ / UK | USA | Europe |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
| 26 | 22 | 54 |
| 28 | 24 | 56 |
| 30 | 26 | 58 |
Our models wear...
Tess wears 16
178 cm tall
105 cm bust
91 cm waist
128 cm hip
