Stunner
"My new favourite dress it's a stunner on. Please do in more colours"
View Our Model’s Measurements
Be treated for this purchase.
Easy Returns & Exchanges
FREE Shipping over $150 in AU, US & NZ
Live Chat - 24hrs Mon - Fri
All our sizes are listed in Australian sizing – and you’ll find a helpful conversion chart just below to make things easier, no matter where you're shopping from.
Our sizing is generally generous, but as we work with a range of amazing creators, there can be slight differences between styles. The best way to find your fit? Compare our garment measurements with something in your wardrobe that you already love.
Still unsure? Check out the reviews below – our community often shares helpful tips on fit!
And if you need a hand, our friendly customer care team is just a tap away via live chat.
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
| Size | Length | 1/2 Waist |
| 6 | 93cm | 47cm |
| 8 | 94cm | 49cm |
| 10 | 95.5cm | 51cm |
| 12 | 97cm | 54cm |
| 14 | 98.5cm | 56cm |
| 16 | 102cm | 60cm |
| 18 | 104cm | 63cm |
| 20 | 106cm | 67cm |
| 22 | 108cm | 70cm |
| 24 | 110cm | 74cm |
| 26 | 112cm | 77cm |
| 28 | 114cm | 80cm |
| 30 | 116cm | 83cm |
| AU / NZ / UK | USA | Europe |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
| 26 | 22 | 54 |
| 28 | 24 | 56 |
| 30 | 26 | 58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
| Size | Length | 1/2 Waist |
| 6 | 37in | 19in |
| 8 | 37in | 19in |
| 10 | 38in | 20in |
| 12 | 38in | 21in |
| 14 | 39in | 22in |
| 16 | 40in | 24in |
| 18 | 41in | 25in |
| 20 | 42in | 26in |
| 22 | 43in | 28in |
| 24 | 43in | 29in |
| 26 | 44in | 30in |
| 28 | 45in | 32in |
| 30 | 46in | 33in |
| AU / NZ / UK | USA | Europe |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
| 26 | 22 | 54 |
| 28 | 24 | 56 |
| 30 | 26 | 58 |
Danielle wears 10
169 cm tall
95 cm bust
78 cm waist
99 cm hip
Overall rating: 5.0 / 5 from 4 reviews.
Review topics: ["style","dress"].
"My new favourite dress it's a stunner on. Please do in more colours"
"Amazing style. Awesome fit. Love the flow of this dress. The sherbie pattern is stunning on."
"Light, feminine feel to the float and sit of the dress, the colours are awesome , love it"
"This dress is such an easy look to strut . . . my friends in the USA are begging to know where I found this dream dress . . . and I tell 'em!!"