View Our Model’s Measurements
Billi Tank in Black
Easy Returns & Exchanges
FREE Shipping over $150 in Aus & NZ.
Live Chat - 24hrs Mon - Fri
Measurements Guide
All our sizes are listed in Australian sizing – and you’ll find a helpful conversion chart just below to make things easier, no matter where you're shopping from.
Our sizing is generally generous, but as we work with a range of amazing creators, there can be slight differences between styles. The best way to find your fit? Compare our garment measurements with something in your wardrobe that you already love.
Still unsure? Check out the reviews below – our community often shares helpful tips on fit!
And if you need a hand, our friendly customer care team is just a tap away via live chat.
Size Guide
* All measurements are guides only. Each item may vary 1-2cm from the listed measurement.
| Size | 1/2 Bust | 1/2 Waist | 1/2 Hem | Length |
| 6 | 33cm | 31.5cm | 38.5cm | 60cm |
| 8 | 35.5cm | 34cm | 41cm | 60.5cm |
| 10 | 38cm | 36.5cm | 43.5cm | 61cm |
| 12 | 40.5cm | 39cm | 46cm | 62cm |
| 14 | 43cm | 41.5cm | 48.5cm | 62.5cm |
| 16 | 45.5cm | 44cm | 51cm | 63cm |
| 18 | 48cm | 46.5cm | 53.5cm | 64cm |
| 20 | 51cm | 49.5cm | 56.5cm | 65cm |
| 22 | 54cm | 52.5cm | 59.5cm | 66cm |
| 24 | 57cm | 55.5cm | 62.5cm | 67cm |
| 26 | 60cm | 58.5cm | 65.5cm | 68cm |
| 28 | 63cm | 61.5cm | 68.5cm | 69cm |
| 30 | 66cm | 64.5cm | 71.5cm | 70cm |
Sizing Conversions:
| AU /NZ /UK | USA | Europe |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
| 26 | 22 | 54 |
| 28 | 24 | 56 |
| 30 | 26 | 58 |
* All measurements are guides only. Each item may vary 1-2in from the listed measurement.
| Size | 1/2 Bust | 1/2 Waist | 1/2 Hem | Length |
| 6 | 13in | 12.5in | 15in | 24in |
| 8 | 14in | 13.5in | 16in | 24in |
| 10 | 15in | 14.5in | 17in | 24in |
| 12 | 16in | 15.5in | 18in | 24.5in |
| 14 | 17in | 16in | 19in | 25in |
| 16 | 18in | 17in | 20in | 25in |
| 18 | 19in | 18in | 21in | 25in |
| 20 | 20in | 19.5in | 22in | 26in |
| 22 | 21in | 21in | 23.5in | 26in |
| 24 | 22.5in | 22in | 25in | 26.5in |
| 26 | 24in | 23in | 26in | 27in |
| 28 | 25in | 24in | 27in | 27in |
| 30 | 26in | 25.5in | 28in | 28in |
Sizing Conversions:
| AU /NZ /UK | USA | Europe |
| 6 | 2 | 34 |
| 8 | 4 | 36 |
| 10 | 6 | 38 |
| 12 | 8 | 40 |
| 14 | 10 | 42 |
| 16 | 12 | 44 |
| 18 | 14 | 46 |
| 20 | 16 | 48 |
| 22 | 18 | 50 |
| 24 | 20 | 52 |
| 26 | 22 | 54 |
| 28 | 24 | 56 |
| 30 | 26 | 58 |
Our models wear...
Alisha wears 12
167cm tall
94cm bust
