View Our Model’s Measurements
Blakely Crop Knit in Lime
Join Poppy Perks Rewards
Be treated for this purchase.
Easy Returns & Exchanges
WORLDWIDE Shipping
Live Chat - 24/7
Size Guide
All our sizes are listed in US sizing. You’ll find a helpful conversion chart just below to make things easier, no matter where you're shopping from.
Our sizing is generally generous, but as we work with a range of amazing creators, there can be slight differences between styles. The best way to find your fit? Compare our garment measurements with something in your wardrobe that you already love.
Still unsure? Check out the reviews below – our community often shares helpful tips on fit!
And if you need a hand, our friendly customer care team is just a tap away via live chat.
Size Guide
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
| Size | 1/2 Bust | 1/2 Sleeve Opening | 1/2 Hem | Length |
| XS | 20.5in | 4in | 21in | 18in |
| S | 22.5in | 5in | 23in | 18.5in |
| M | 24.5in | 5in | 25in | 19in |
| L | 26.5in | 5in | 27in | 19in |
| XL | 29in | 5.5in | 29in | 20in |
| XXL | 31in | 6in | 31.5in | 20.5in |
| XXXL | 33.5in | 6in | 34in | 21in |
Sizing Conversions:
*This is a boxy style fit. We recommend sizing down if you want a more slimmer fit
| Size | Fits size (AU/NZ/UK) | Fits size (USA) | Fits size (Europe) |
| XS | 6 | 2 | 34 |
| S | 8-10 | 4-6 | 36-38 |
| M | 12-14 | 8-10 | 40-42 |
| L | 16-18 | 12-14 | 44-46 |
| XL | 20-22 | 16-18 | 48-50 |
| XXL | 24-26 | 20-22 | 52-54 |
| XXXL | 28-30 | 26 | 56-58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
| Size | 1/2 Bust | 1/2 Sleeve Opening | 1/2 Hem | Length |
| XS | 52cm | 11cm | 53cm | 46cm |
| S | 57cm | 12cm | 58cm | 47cm |
| M | 62cm | 12.5cm | 63cm | 47.5cm |
| L | 67cm | 13cm | 68cm | 48cm |
| XL | 73cm | 14cm | 74cm | 50cm |
| XXL | 79cm | 15cm | 80cm | 52cm |
| XXXL | 85cm | 16cm | 86cm | 54cm |
Sizing Conversions:
*This is a boxy style fit. We recommend sizing down if you want a more slimmer fit
| Size | Fits size (AU/NZ/UK) | Fits size (USA) | Fits size (Europe) |
| XS | 6 | 2 | 34 |
| S | 8-10 | 4-6 | 36-38 |
| M | 12-14 | 8-10 | 40-42 |
| L | 16-18 | 12-14 | 44-46 |
| XL | 20-22 | 16-18 | 48-50 |
| XXL | 24-26 | 20-22 | 52-54 |
| XXXL | 28-30 | 26 | 56-58 |
Our models wear...
Shae wears -4
5'6" tall
44.9" bust
Candice wears -4
5'7" tall
39.4" bust
32.3" waist
45.3" hip
Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
